---
title: "Extended feature comparison"
slug: "extended-feature-comparison"
updated: 2025-12-01T09:49:51Z
published: 2025-12-01T09:49:51Z
canonical: "help.movingimage.com/extended-feature-comparison"
---

> ## Documentation Index
> Fetch the complete documentation index at: https://help.movingimage.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Feature comparison overview

## Description

This article provides an extended and detailed comparison of both Webcast and LiveStream Pro features.

## General Features

| Feature name | Webcast | LiveStream Pro | Comment |
| --- | --- | --- | --- |
| Support of a unique event URL | Available | Available |  |
| Support of different states for pre-live, live and post-live | Available | Available | Renamed to Intro/Outro to meet industry standards. |
| Switch back to pre-live / Test mode before going live | Available | Available |  |
| Support of an On-demand state (VOD of the recording) | Available | Available |  |
| Slide synchronisation | Available | Available |  |
| Custom domain support | Available | Available |  |
| Static IPs for ingest server | Available | Available |  |
| Static IP ranges for streaming services | Available | Available |  |

## Language Features

| Feature name | Webcast | LiveStream Pro | Comment |
| --- | --- | --- | --- |
| Support of multilingual events | Available | Available |  |
| Support of multilingual events based on dedicated streaming signals | Available | Available |  |
| Support of an additional sign-language stream | Available | Available |  |
| Support of multilingual user interfaces | Available | Available |  |

## Streaming features

| Feature name | Webcast | LiveStream Pro | Comment |
| --- | --- | --- | --- |
| Ingest of video livestream via RTMP | Available | Available |  |
| Ingest of video livestream via RTSP | Available | Removed |  |
| Ingest of video livestream via SRT and RTMPS (encrypted) | Missing | Available |  |
| Ingest with authentication (username and password) | Missing | Available |  |
| Live encoding in predefined qualities up to 1080p | Available | Available |  |
| Adaptive Bitrate Streaming (HLS) | Available | Available |  |
| Worldwide highly scalable delivery via Akamai Content Delivery Network | Available | Available |  |
| Geo-redundant streaming (primary & backup) | Available | Available |  |
| Geo-redundant streaming with automatic failover | Missing | Available |  |
| HLS streams protection with tokens for increased security | Missing | Available |  |
| eCDN support via Hivestreaming P2P | Available | Available |  |
| eCDN support via vBrick Omnicache and P2P | Available | Available |  |
| DVR for immediate playback after end of the event | Available | Planned |  |
| Automated recording and option for download | Missing | Available |  |
| Automated recording and upload/hosting in EVP | Available | Available |  |
| Video conference support (SIP) | Available | Removed |  |
| Video conference support (WebRTC) | Available | Removed |  |
| Native integration with browser-based Livestreaming Studio | Missing | Available |  |

## Security and compliance features

| Feature name | Webcast | LiveStream Pro | Comment |
| --- | --- | --- | --- |
| Viewer Referrer protection | Available | Available |  |
| Viewer IP Range protection | Available | Removed |  |
| Viewer Token protection (HMAC) | Available | Available | Integrate the Viewer in 3rd party applications like Staffbase |
| Viewer Password protection | Available | Available |  |
| Viewer Registration with custom forms for additional metadata | Available | Available |  |
| Viewer Registration with eMail-address, first name and last name | Available | Available |  |
| Viewer Registration with eMail-address only | Missing | Available |  |
| Viewer Registration - Access restricted to specified registration e-Mail addresses | Available | Available |  |
| Viewer Registration - e-Mail PIN verification | Available | Available |  |
| Viewer Single Sign-On via SAML/OIDC | Available | Available |  |
| Viewer Single Sign-On - Restricting SSO access for specified groups, emails and UIDs | Available | Available |  |
| Management of compliance links on Event Pages | Partially | Available |  |
| Management of custom Terms&Conditions | Customer specific | Available |  |
| Watermarking - Show a user specific information | Available | Available |  |
| Connection to VMPRO via a technical user | Available | Changed |  |
| Connection to VMPRO via personalised accounts | Missing | Available | removal of the technical user for API |
| Pseudonymised IDs for events and upstream to prevent from guessing the stream keys | Missing | Available |  |
| Streaming server ingest protection via RTMP authentication | Missing | Available |  |

## Interactivity features

| Feature name | Webcast | LiveStream Pro | Comment |
| --- | --- | --- | --- |
| Unmoderated Chat | Available | Available |  |
| Moderated Q&A | Available | Available |  |
| Moderated Chat | Available | Available |  |
| React to chat messages with emojis and upvote Q&A messages | Missing | Available |  |
| Anonymous Q&A | Available | Available |  |
| Polling - Integration of a 3rd party service via link | Available | Planned |  |

## Viewer features

| Feature name | Webcast | LiveStream Pro | Comment |
| --- | --- | --- | --- |
| Fully responsive browser-based HTML5 webcast consumer page | Available | Available | With a redesigned more modern and clean interface. |
| Fully functional on all modern/mobile devices & browsers | Available | Available |  |
| Modern and simplified user interface | Missing | Available |  |
| High speed HTML5 video player, to offer the best viewer experience | Available | Available |  |
| Authenticated access by password, SSO or e-Mail-registration | Available | Available |  |
| Event page with state specific details | Available | Available |  |
| Automatic switch of the state (intro > live > outro), without reload | Available | Available |  |
| Looping of the pre-live | Available | Available |  |
| Watch the livestream | Available | Available |  |
| Autoplay of the livestream (muted) | Available | Available |  |
| Autoplay of the livestream (unmuted, if allowed) | Missing | Available |  |
| Slide sync: See the current presentation slide if slides are shared | Available | Available |  |
| Slide history deck for already published slides | Available | Available |  |
| Different layout options for viewer: side-by-side or picture-in-picture | Available | Available |  |
| Join Chat/Q&A | Available | Available |  |
| info box for additional speaker and presentation information | Available | Available | Text can be added using the rich text editor. |
| Download of the presentation | Available | Planned |  |
| Multilanguage: Support of multilingual events (affecting contents, livestreams, presentations and the user interface) | Available | Available |  |
| Multilanguage: Option to change the event language (incl. in player only layout) | Available | Available |  |
| Automatic failover to the backup stream | Missing | Available | If both primary and backup streams are connected Viewers will be automatically switched to the backup in case of stream interruption |

## Management features

| Feature name | Webcast | LiveStream Pro | Comment |
| --- | --- | --- | --- |
| Browser-based HTML5 webcast scheduling, configuring and publishing console | Available | Available |  |
| Roles & permissions - Extended concept including Admins, Editors, Producers, Moderators | Available | Available |  |
| Roles & permissions - Event Owners and dedicated event permissions | Available | Available | Event owners will be able to create private events and invite others to collaborate on them, instead exposing all content to every user inside the account |
| Add users (existing users in VMPRO) | Available | Included |  |
| SSO login with auto provisioning (mapping of the roles to the Manager/Studio) | Available | Available |  |
| Access of a user to multiple LSPro accounts | Missing | Available |  |
| Access of a user to multiple LSPro accounts via SSO | Missing | Available |  |
| Multi-language support of the management interface (de, en) | Available | Available |  |
| See all upcoming, live and past events in two views - list view | Available | Available |  |
| See all upcoming, live and past events in two views - grid and list | Missing | Available |  |
| Search through the list of events | Missing | Available |  |
| Filter event list | Missing | Available |  |
| Duplicate events with their configuration and content | Missing | Available |  |
| Delete events | Available | Available |  |
| Archive/unarchive events | Available | Available |  |
| Set custom branding - colors, logos, favicon, fonts | Available | Available |  |
| Custom fonts support | Available | Available |  |
| Unlimited streaming server setups | Available | Available |  |
| Unlimited backend accounts and users | Available | Available |  |

## Event setup

| Feature name | Webcast | LiveStream Pro | Comment |
| --- | --- | --- | --- |
| Guided workflow to configure an event setup more efficient | Missing | Available |  |
| Event details (title, date, duration) | Available | Available |  |
| Multi-language support: Add/remove event languages | Available | Available |  |
| Slide sync: Upload of presentations (language specific) | Available | Available |  |
| Layout toggle: player only, player & slides, header, chat/Q&A | Available | Changed | Layout of the Viewer application will be automated based on added content. |
| Layout of the Viewer application will be automated based on added content | Missing | Available |  |
| Define Pre-live/Post-Live videos | Available | Available | Select videos from VideoManager Pro |
| Define Event pages with different content (rich text, pictures, videos) for intro, live, outro | Missing | Available | Apart from videos, customers will be able to add any text/picture content before and after the live event. Renamed to Intro/Outro for industry standards. |
| Enable the access options (passcode, registration, SSO) | Available | Available |  |
| Management of access restrictions (guest lists based on e-Mail, SSO groups etc) | Available | Available |  |
| Bulk management of all access restrictions for registration and SSO (e-Mails, groups, UID) (upload or copy+paste) | Missing | Available |  |
| Enable/Disable eCDN support | Available | Available |  |
| Enable of Chat/Q&A | Available | Available |  |
| Enable recording of the stream - for download only | Missing | Available |  |
| Enable recording of the stream - storage in VMPRO | Available | Available |  |
| Event summary | Available | Available | Summary is now always available |

## Event execution

| Feature name | Webcast | LiveStream Pro | Comment |
| --- | --- | --- | --- |
| Browser-based HTML5 webcast live operating console | Available | Available | Operator with a redesigned interface. |
| Access to all broadcasting and sharing details | Missing | Available | Share URL, Ingest information |
| Monitor the primary incoming stream, see preview of the stream | Available | Available |  |
| Monitor all incoming streams, see preview of the stream | Missing | Available | All existing ingest streams can be selected |
| Automatic indication that an ingest is available | Missing | Available | Beforehand a refresh was necessary |
| Start/Stop the event, Change the event states (pre-live, live, post-live) | Available | Available |  |
| Slide sync: real-time slide publish from slide deck | Available | Available |  |
| Slide sync: full slide order flexibility, next-slide as standard | Available | Available |  |
| Moderated Q&A: Moderating/collecting messages | Available | Available |  |
| Moderated Q&A: Sorting messages by votes | Missing | Available |  |
| Moderated Q&A: Announcement by the operator | Missing | Available |  |
| Live statistic, See the number of active viewers | Available | Available |  |

## Analytics

| Feature name | Webcast | LiveStream Pro | Comment |
| --- | --- | --- | --- |
| Registration report (download as CSV) | Available | Available |  |
| Viewer statistic (download of CSV) | Available | Available |  |
| Chat report (download of CSV) | Available | Available |  |
| Q&A report (download of CSV) | Available | Available |  |
