---
title: "Firewall Domains and Ports"
slug: "service-domains-and-ports"
updated: 2024-08-12T12:54:28Z
published: 2024-08-12T12:54:28Z
canonical: "help.movingimage.com/service-domains-and-ports"
---

> ## Documentation Index
> Fetch the complete documentation index at: https://help.movingimage.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Service Domains and Ports

### **Service Domains and Ports for movingimage EVP**

This list is updated regularly. If you have problems with any of the following domains, contact [Professional Services](mailto:support@movingimage.com).

If you use custom domain handling, some of the hostnames listed below may vary.

| **Domain** | **Type** | **Protocol/Port** | **Content Types** |
| --- | --- | --- | --- |
| CorporateTube |  |  |  |
| `*.corporate.tube` | Web application | `https:443` | CorporateTube |
| `static.corporate.tube` | Static files | `https:443` | CorporateTube |
| `ct-assets-prod.corporate.tube` | Assets | `https:443` | CorporateTube |
| `*/nr-agent-js/` | Application performance | `https:443` | CorporateTube |
| `*/nr-beacon/` | Application performance | `https:443` | CorporateTube |
| Webcast |  |  |  |
| `webcast.movingimage.com` | Web application | `https:443, websocket:443` | Webcast |
| `mi-wbc-asset.akamaized.net` | Assets, Images, Static files | `https:443` | Webcast |
| `wbc-live-cdn.edge-cdn.net` | Streaming (Live, Adaptive Streaming) | `https:443` | Webcast |
| `wbc-live-1-cdn.edge-cdn.net` | Streaming (Live, Adaptive Streaming) | `https:443` | Webcast |
| `wbc-live-bkp-cdn.edge-cdn.net` | Streaming (Live, Adaptive Streaming) | `https:443` | Webcast |
| `wbc-live-bkp-2-cdn.edge-cdn.net` | Streaming (Live, Adaptive Streaming) | `https:443` | Webcast |
| `streaming-prod.edge-cdn.net` | Stream Publish (Main/Primary) | `rtmp:1935` | Webcast |
| `streaming-prod-1.edge-cdn.net` | Stream Publish (Secondary/Primary) | `rtmp:1935` | Webcast |
| `streaming-prod-3.edge-cdn.net` | Stream Publish (Main/Backup) | `rtmp:1935` | Webcast |
| `streaming-prod-4.edge-cdn.net` | Stream Publish (Secondary/Backup) | `rtmp:1935` | Webcast |
| `nr-agent.movingimage.com` | Application performance | `https:443` | Webcast |
| `nr-beacon.movingimage.com` | Application performance | `https:443` | Webcast |
| VideoManager Pro |  |  |  |
| `vmpro.movingimage.com` | VMPRO video management User Interface | `https:443`, `websocket:443` | VideoManager Pro |
| `api.video-cdn.net` | Public REST API | `https:443` | VideoManager Pro |
| `asset-in.video-cdn.net` | Asset Inbound | `https:443` | VideoManager Pro |
| `asset-out-cdn.video-cdn.net` | Asset Outbound | `https:443` | VideoManager Pro |
| `ftpingest.video-cdn.net` | FTP Upload | `ftp:21`, `ftps:990,989` | VideoManager Pro |
| Platform/Shared |  |  |  |
| `login.movingimage.com` | Authentication | `https:443` | Authentication |
| `usercentrics.movingimage.com` | Consent management | `https:443` | Consent Management |
| `d.video-cdn.net` | Video playout | `https:443` | Playout |
| `e.video-cdn.net` | Video Player UI | `https:443` | Playout |
| `vod.video-cdn.net` | Streaming (VOD, Adaptive Streaming) | `https:443` | Streaming |
| `vod-eip.video-cdn.net` | Streaming (VOD, Adaptive Streaming) | `https:443` | Streaming |
| `asset-out-cdn.video-cdn.net` | Asset Outbound | `https:443` | Progressive Download |
| Analytics |  |  |  |
| `mia.movingimage.com` | Analytics Dashboard | `https:443` | Analytics |
| `a-fds.youborafds01.com` | Analytics Tracking | `https:443` | Analytics |
| `*.youborafds01.com` | Analytics Tracking | `https:443` | Analytics |
| `*.youboranqs01.com` | Analytics Tracking | `https:443` | Analytics |

To exercise more control over your own network security, such as access control to parts of the Internet or VPN split-tunneling, allow the following static IP addresses in your firewall and use the alternative hostnames:

| Description | **IPv4** | **IPv6** | **Static Hostname** | **Dynamic hostname** |
| --- | --- | --- | --- | --- |
| Primary Webcast Live Streaming | 20.126.139.34 |  | [http://streaming-prod.edge-cdn.net](http://streaming-prod.edge-cdn.net) |  |
| Primary Webcast Streaming | 104.94.222.121 104.94.223.121 104.96.178.115 104.96.179.115 104.96.180.112 104.96.181.112 104.96.176.113 104.96.177.113 104.94.220.113 104.94.221.113 | 2600:1480:3000:14f::/64 2600:1480:4000:14f::/64 2600:1480:5000:14f::/64 2600:1480:6000:14f::/64 2600:1480:8000:14f::/64 2600:1480:a000:14f::/64 2600:1480:c000:14f::/64 2600:1480:e000:14f::/64 2600:1480:1000:14f::/64 2600:1480:2000:14f::/64 | [wbc-live-eip-cdn.edge-cdn.net](http://wbc-live-eip-cdn.edge-cdn.net/) | [wbc-live-cdn.edge-cdn.net](http://wbc-live-cdn.edge-cdn.net/) |
| Secondary Webcast Live Streaming | 51.124.254.35 |  | [http://streaming-prod-1.edge-cdn.net](http://streaming-prod-1.edge-cdn.net) |  |
| Secondary Webcast Streaming | 104.94.222.119 104.94.223.119 104.96.178.113 104.96.179.113 104.96.180.110 104.96.181.110 104.96.176.110 104.96.177.110 104.94.220.111 104.94.221.111 | 2600:1480:3000:14d::/64 2600:1480:4000:14d::/64 2600:1480:5000:14d::/64 2600:1480:6000:14d::/64 2600:1480:8000:14d::/64 2600:1480:a000:14d::/64 2600:1480:c000:14d::/64 2600:1480:e000:14d::/64 2600:1480:1000:14d::/64 2600:1480:2000:14d::/64 | [wbc-live-1-eip-cdn.edge-cdn.net](http://wbc-live-1-eip-cdn.edge-cdn.net/) | [wbc-live-1-cdn.edge-cdn.net](http://wbc-live-1-cdn.edge-cdn.net/) |
| Primary Backup | 68.219.118.159 |  | [http://streaming-prod-3.edge-cdn.net](http://streaming-prod-3.edge-cdn.net) |  |
| Primary Backup Webcast Streaming | 104.94.222.147 104.94.223.147 104.96.178.141 104.96.179.141 104.96.180.138 104.96.181.138 104.96.176.139 104.96.177.139 104.94.220.139 104.94.221.139 | 2600:1480:3000:177::/64 2600:1480:4000:177::/64 2600:1480:5000:177::/64 2600:1480:6000:177::/64 2600:1480:8000:177::/64 2600:1480:a000:177::/64 2600:1480:c000:177::/64 2600:1480:e000:177::/64 2600:1480:1000:177::/64 2600:1480:2000:177::/64 | [wbc-live-eip-bkp-cdn.edge-cdn.net](http://wbc-live-eip-bkp-cdn.edge-cdn.net/) | [wbc-live-bkp-cdn.edge-cdn.net](http://wbc-live-bkp-cdn.edge-cdn.net/) |
| Secondary Backup | 74.234.78.122 |  | [http://streaming-prod-4.edge-cdn.net](http://streaming-prod-4.edge-cdn.net) |  |
| Secondary Backup Webcast Streaming | 104.94.222.146 104.94.223.146 104.96.178.140 104.96.179.140 104.96.180.137 104.96.181.137 104.96.176.138 104.96.177.138 104.94.220.138 104.94.221.138 | 2600:1480:3000:176::/64 2600:1480:4000:176::/64 2600:1480:5000:176::/64 2600:1480:6000:176::/64 2600:1480:8000:176::/64 2600:1480:a000:176::/64 2600:1480:c000:176::/64 2600:1480:e000:176::/64 2600:1480:1000:176::/64 2600:1480:2000:176::/64 | [wbc-live-eip-bkp-2-cdn.edge-cdn.net](http://wbc-live-eip-bkp-2-cdn.edge-cdn.net/) | [wbc-live-bkp-2-cdn.edge-cdn.net](http://wbc-live-bkp-2-cdn.edge-cdn.net/) |
| VOD streams CDN | 104.94.222.170 104.94.223.170 104.96.178.164 104.96.179.164 104.96.180.161 104.96.181.161 104.96.176.162 104.96.177.162 104.94.220.162 104.94.221.162 | 2600:1480:3000:187::/64 2600:1480:4000:187::/64 2600:1480:5000:187::/64 2600:1480:6000:187::/64 2600:1480:8000:187::/64 2600:1480:a000:187::/64 2600:1480:c000:187::/64 2600:1480:e000:187::/64 2600:1480:1000:187::/64 2600:1480:2000:187::/64 | [vod-eip.video-cdn.net](http://vod-eip.video-cdn.net/) | [vod.video-cdn.net](http://vod.video-cdn.net/) |

**Notes:**

- The `http:443` protocol is used for backward compatibility with older players.
- The `text/json` content type is used for the video playout API.
- The `html`, `js` content types are used for the video player UI.
- The `video/mp4` content type is used for hosted VOD assets.
