---
title: "Working with a Project"
slug: "working-with-a-project"
updated: 2026-04-28T09:14:30Z
published: 2026-04-28T09:14:30Z
canonical: "help.movingimage.com/working-with-a-project"
---

> ## Documentation Index
> Fetch the complete documentation index at: https://help.movingimage.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Working with a Project

To begin working on a project, click on the project, and you will see the window displayed below. ![](https://cdn.document360.io/02f594b8-3487-4cc3-8bf7-6eda194ea991/Images/Documentation/VCPro_Working_with_a_project_en.png)

| **Number** | **Description** |
| --- | --- |
| **1** | **Title** - Edit or add title for the project |
| **2** | **Description** - Add the relevant description to the project |
| **3** | **Thumbnail** - Play the video and set the desired frame as Thumbnail to the project |
| **4** | **Edit** -This will take you the studio to edit the project |
| **5** | **Export** - Export/ download the video in desired format |
| **6** | **More** Here, you will find options to copy the project, share it, translate it into different languages, create a template, or archive it. |
| **7** | **Status** - Here you will see the status of the project like created or rendered |
| **8** | **History** Here you will see the history of the project like the date of project creation, rendering and where the video was published |
| **9** | **Comments** While reviewing the necessary comments at the exact timeline of the video can be added for better collaboration |
