- 18 Jan 2024
- Print
Allowed service domains
- Updated on 18 Jan 2024
- Print
Allowed service domains
If you experience problems after allowing the domains below, please contact Professional Services .
General Information
If your firewall blocks access to our products, you may need to allow the following domains and ports.
Allow the following domains and ports to ensure best global reach and speed:
Virtual Events | Host | Protocol/Port |
---|---|---|
App hosting | https:443 | |
https:443 | ||
https:443 | ||
https:443 | ||
https:443 | ||
https:443 | ||
https:443 | ||
https:443 | ||
https:443 | ||
https:443 | ||
https:443 | ||
Google Authentication | ||
https:443 | ||
https:443 | ||
https:443 | ||
Firebase Database | ||
veertly-movingimage-default-rtdb.europe-west1.firebasedatabase.app | https:443 | |
https:443 | ||
https:443 | ||
https:443 | ||
Firebase Storage | ||
https:443 | ||
https:443 | ||
https:443 | ||
Video call system | ||
TCP:443 | ||
saopaulo.8x8 | UDP:10000; 443 | |
ashburn.8x8 | ||
frankfurt.8x8. | ||
Video IPs | More detailed information can be found in this article. | |
TCP:443 UDP:10000; 443 This address is only used for non-premium video calls, so it is not needed in the nominal case. | ||
Routing and Web Services | ||
https:443, WSS | ||
https:443 | ||
Error logging | ||
https:443 | ||
Analytics | ||
https:443 | ||
https:443 | ||
https:443 |